Get access to the new Intel® IoT Developer Kit, a complete hardware and software solution that allows developers to create exciting new solutions with the Intel® Galileo and Intel® Edison boards. Visit the Intel® Developer Zone for IoT.
The UPM* sensor library includes support for a wide variety of industrial-grade sensors. This article provides a list of industrial sensors currently supported by the UPM library, as well as information about supported communications protocols. In the future, you'll be able to find examples of IoT projects that use industrial sensors like those featured in this article at: https://github.com/intel-iot-devkit/reference-implementation.
For articles on reference implementations that include industrial sensors, see:
The following is a list of supported communications protocols and standards, both wired and wireless:
- GPIO, Analog (including 4-20 mA current loop with adapter), PWM, I2C, SPI, UART (including RS 232/422/485 with adapter), 1-Wire (via UART hack) – MRAA* APIs
- ZigBee* (802.15.4) – UPM interface to Digi XBEE radios
- Z-Wave* – UPM utility class for Z-Wave USB modems and sensor modules
- LoRa* – UPM interface to SX1276 radio
- Modbus* – UPM sensor modules
- BACnet* MS/TP – UPM utility class and sensor modules
- Bluetooth* low energy – TinyB/LittleB, UPM interface to NRF8001 radio
- NFC/RFID – UPM interface to PN532 and SM130 (RFID only) radios
- Wi-Fi* (802.11) – UPM interface to NRF24L01 radios
- GPRS – UPM interface to SIM900 radio
The following is a list of industrial sensors supported by the UPM sensor library.
Manufacturer | Model | Sensor Type | Communications Protocol |
---|
Veris* | TEAMS | Temperature | 3-Wire |
Veris | TED00 | Temperature | 3-Wire |
Veris | HD2XMSTA1 | Humidity | 3-Wire |
Veris | HD2XVSTA1 | Humidity | Analog |
Veris | HWXTHPX | Temperature and Humidity | Analog |
Veris | E50H5 | Energy | BACnet |
Veris | H8035-0100-2 | Energy | Modbus |
Veris | H6810-100A-.3V | Energy | Analog |
Veris | CWLSHTA | CO2 | Analog |
Comet* | T0310 | Temperature | Modbus |
Comet | T3311 | Temperature and Humidity | Modbus |
Omega* | RH-USB | Temperature and Humidity | USB/Serial |
Omron* | GLS-S1/GLS-M1 | Proximity (Magnetic) | GPIO |
Gravhill* | 30-100 | Button | GPIO |
Newhaven Display* | NHD-0216KZW-AB5 | OLED Display | Parallel/Serial |
Numato* | USBGPIO16 | USB I/O Expander | GPIO/Analog |
Dialight* | 507-4861-3732-500F | LED | GPIO |
Digi* | WRL-12569 | Xbee/Wi-Fi | Xbee/Wi-Fi |
Digi | WRL-11215 | Xbee/ZigBee | Xbee/ZigBee |
Sigma* | 703-1081-ND | USB to Z-Wave | Z-Wave |
Aeon Labs* | Z-WAVE USB STICK | USB to Z-Wave | Z-Wave |
FTDI* | 895-UMFT4222EV | USB I/O Expander | GPIO/I2C/SPI |
HopeRF* | RFM22B | 433/915MHz ISM Radio | SPI |
Automation Direct* | DMP-0N-1A | IR Reflector | GPIO |
Applied Motion* | STR2 | Stepper Driver | GPIO |
Analog Devices* | ADIS16448 | 9-Axis IMU | I2C |
Semtech* | SX1276 | LoRa | SPI |
Bosch* | BMA250E | Accelerometer | I2C/SPI |
Bosch | BMG160 | Gyro | I2C/SPI |
Bosch | BMM150 | Compass | I2C/SPI |
Bosch | BMC150 | Compass | I2C/SPI |
Bosch | BMI055 | IMU | I2C/SPI |
Bosch | BMX055 | Orientation/IMU | I2C |
Bosch | BNO055 | Smart Hub/IMU | I2C |
Bosch | BMI160 | IMU | I2C/SPI |
Bosch | BMP280 | Pressure | I2C/SPI |
Bosch | BME280 | Pressure and Humidity | I2C/SPI |
Aeon Labs | DSB29-ZWUS | Contact | Z-Wave |
Aeon Labs | DSC25-ZWUS | Energy | Z-Wave |
Aeon Labs | DSC19103-ZWUS | Dimmer | Z-Wave |
Aeon Labs | AEDSB09104ZWUS | Energy | Z-Wave |
Honeywell* | TB-7300 | Thermostat | BACnet |
Trane* | TZ43 | Thermostat | Z-Wave |
Telaire*/GE* | T8100 | Air | Z-Wave |
DFRobot* | SEN0169 | PH | Analog |
AtlasScientific* | EZO-EC | Conductivity | Analog |
Telit* | LE910 | 4G/LTE | Serial |
Microchip* | RN2903 | LoRa/LoRaWAN | UART |
Microchip | MCP2515 | CAN-BUS Controller | CAN |
Digi | S2B | Xbee/Zigbee | ZigBee |
Digi | S2D | Xbee/Zigbee/Thread | ZigBee/Thread |
Honeywell | ABP | Pressure | I2C |
Honeywell | RSC | Pressure | SPI |
NXP* | MAG3110 | Compass | I2C |
NXP | MMA8x5x | Accelerometer | I2C |
Memsic* | MMC3524x | Compass | I2C |
Maxbotix* | MB704X | Sonar | I2C |
Sensirion* | SHT1X | Temp & Hum | I2C |
MEAS* | MS5611 | Pressure | SPI/I2C |
MEAS | MS5803 | Pressure | SPI/I2C |
uBlox* | NEO/LEA/UBX | GNSS | I2C/UART |
Maxim Integrated* | MAX30100 | Oximeter/Heart Rate | I2C |
Maxim Integrated | DS1808 | Digital potentiometer | I2C |
Maxim Integrated | MAX31723 | Thermostat | SPI |
Maxim Integrated | MAX31855 | Thermocouple | SPI |
Maxim Integrated | MAX4400X | Light/Proximity IR | I2C |
STMicro* | H3LIS331DL | Accelerometer | SPI/I2C |
STMicro | L3GD20 | Gyro | I2C |
STMicro | LIS2DS12 | Accelerometer | SPI/I2C |
STMicro | LSM303 | Compass/Accelerometer | I2C |
STMicro | LSM6DS | Gyro/Accelerometer | SPI/I2C |
STMicro | LSM9DS | IMU | I2C |
Silicon Labs* | SI114X | Light/Proximity/UV | I2C |
Silicon Labs | SI113X | Light/UV | I2C |
This is merely a list of complex sensor and actuator devices. Thousands of additional basic LEDs, buttons, and switches are supported for industrial, scientific, medical, and professional applications with the APIs provided by the MRAA and UPM libraries.