1. | Afrikaans (South Africa) | af-ZA | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | Gregoriaanse kalender | |
YearMonthPattern | MMMM yyyy | Mei 2013 |
MonthDayPattern | dd MMMM | 01 Mei |
MonthNames | Januarie, Februarie, Maart, April, Mei, Junie, Julie, Augustus, September, Oktober, November, Desember, | |
MonthGenitiveNames | Januarie, Februarie, Maart, April, Mei, Junie, Julie, Augustus, September, Oktober, November, Desember, | |
AbbreviatedMonthNames | Jan, Feb, Mar, Apr, Mei, Jun, Jul, Aug, Sep, Okt, Nov, Des, | |
AbbreviatedMonthGenitiveNames | Jan, Feb, Mar, Apr, Mei, Jun, Jul, Aug, Sep, Okt, Nov, Des, | |
DayNames | Sondag, Maandag, Dinsdag, Woensdag, Donderdag, Vrydag, Saterdag | |
ShortestDayNames | So, Ma, Di, Wo, Do, Vr, Sa | |
AbbreviatedDayNames | Son, Maan, Dins, Woen, Dond, Vry, Sat | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Sunday | |
DateSeparator | / | 2013/05/01 |
TimeSeparator | : | 07:53 PM |
AMDesignator | AM | |
PMDesignator | PM | |
ShortDate | yyyy/MM/dd | 2013/05/01 |
LongDate | dd MMMM yyyy | 01 Mei 2013 |
ShortTime | hh:mm tt | 07:53 PM |
LongTime | hh:mm:ss tt | 07:53:33 PM |
FullDateTime | dd MMMM yyyy hh:mm:ss tt | 01 Mei 2013 07:53:33 PM |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | R | R 123.00 |
CurrencyDecimalDigits | 2 | R 123.00 |
CurrencyDecimalSeparator | . | R 12.00 |
CurrencyGroupSeparator | , | R 123,456,789.00 |
CurrencyGroupSizes | 3 | R 123,456,789.00 |
CurrencyNegativePattern | 2 | R-1,234.00 |
CurrencyPositivePattern | 2 | R 1,234.00 |
Number |
NumberDecimalDigits | 2 | 123.00 |
NumberDecimalSeparator | . | 1,234.00 |
NumberGroupSeparator | , | 123,456,789.00 |
NumberGroupSizes | 3 | 123,456,789.00 |
NumberNegativePattern | 1 | -123,456,789.00 |
PositiveSign | 1 | 123,456,789.00 |
Percent |
PercentSymbol | % | 12,345,678,900.00% |
PerMilleSymbol | ‰ | 12,345,678,900.00% |
PercentDecimalDigits | 2 | 12,345,678,901,234,600.00% |
PercentDecimalSeparator | . | 12,345,678,901,234,600.00% |
PercentGroupSeparator | , | 12,345,678,901,234,600.00% |
PercentGroupSizes | 3 | 12,345,678,900.00% |
PercentNegativePattern | 1 | -12,345,600.00% |
PercentPositivePattern | 1 | 12,345,600.00% |
Infinity |
NegativeInfinitySymbol | -Infinity | |
PositiveInfinitySymbol | Infinity | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 1078 | |
Culture | | |
2. | Albanian (Albania) | sq-AL | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | kalendari gregorian | |
YearMonthPattern | yyyy-MM | 2013-05 |
MonthDayPattern | MMMM dd | maj 01 |
MonthNames | janar, shkurt, mars, prill, maj, qershor, korrik, gusht, shtator, tetor, nëntor, dhjetor, | |
MonthGenitiveNames | janar, shkurt, mars, prill, maj, qershor, korrik, gusht, shtator, tetor, nëntor, dhjetor, | |
AbbreviatedMonthNames | Jan, Shk, Mar, Pri, Maj, Qer, Kor, Gsh, Sht, Tet, Nën, Dhj, | |
AbbreviatedMonthGenitiveNames | Jan, Shk, Mar, Pri, Maj, Qer, Kor, Gsh, Sht, Tet, Nën, Dhj, | |
DayNames | e diel, e hënë, e martë, e mërkurë, e enjte, e premte, e shtunë | |
ShortestDayNames | Di, Hë, Ma, Më, En, Pr, Sh | |
AbbreviatedDayNames | Die, Hën, Mar, Mër, Enj, Pre, Sht | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Monday | |
DateSeparator | - | 2013-05-01 |
TimeSeparator | : | 7:53.MD |
AMDesignator | PD | |
PMDesignator | MD | |
ShortDate | yyyy-MM-dd | 2013-05-01 |
LongDate | yyyy-MM-dd | 2013-05-01 |
ShortTime | h:mm.tt | 7:53.MD |
LongTime | h:mm:ss.tt | 7:53:33.MD |
FullDateTime | yyyy-MM-dd h:mm:ss.tt | 2013-05-01 7:53:33.MD |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | Lek | 123,00Lek |
CurrencyDecimalDigits | 2 | 123,00Lek |
CurrencyDecimalSeparator | , | 12,00Lek |
CurrencyGroupSeparator | . | 123.456.789,00Lek |
CurrencyGroupSizes | 3 | 123.456.789,00Lek |
CurrencyNegativePattern | 5 | -1.234,00Lek |
CurrencyPositivePattern | 1 | 1.234,00Lek |
Number |
NumberDecimalDigits | 2 | 123,00 |
NumberDecimalSeparator | , | 1.234,00 |
NumberGroupSeparator | . | 123.456.789,00 |
NumberGroupSizes | 3 | 123.456.789,00 |
NumberNegativePattern | 1 | -123.456.789,00 |
PositiveSign | 1 | 123.456.789,00 |
Percent |
PercentSymbol | % | 12.345.678.900,00 % |
PerMilleSymbol | ‰ | 12.345.678.900,00 % |
PercentDecimalDigits | 2 | 12.345.678.901.234.600,00 % |
PercentDecimalSeparator | , | 12.345.678.901.234.600,00 % |
PercentGroupSeparator | . | 12.345.678.901.234.600,00 % |
PercentGroupSizes | 3 | 12.345.678.900,00 % |
PercentNegativePattern | 0 | -12.345.600,00 % |
PercentPositivePattern | 0 | 12.345.600,00 % |
Infinity |
NegativeInfinitySymbol | -infinit | |
PositiveInfinitySymbol | infinit | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 1052 | |
Culture | | |
3. | Alsatian (France) | gsw-FR | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | Gregorischer Kàlender | |
YearMonthPattern | MMMM yyyy | Mai 2013 |
MonthDayPattern | d MMMM | 1 Mai |
MonthNames | Jänner, Feverje, März, Àpril, Mai, Jüni, Jüli, Augscht, September, Oktower, Nowember, Dezember, | |
MonthGenitiveNames | Jänner, Feverje, März, Àpril, Mai, Jüni, Jüli, Augscht, September, Oktower, Nowember, Dezember, | |
AbbreviatedMonthNames | Jän., Fev., März, Apr., Mai, Jüni, Jüli, Aug., Sept., Okt., Now., Dez., | |
AbbreviatedMonthGenitiveNames | Jän., Fev., März, Apr., Mai, Jüni, Jüli, Aug., Sept., Okt., Now., Dez., | |
DayNames | Sundàà, Mondàà, Dienschdàà, Mittwuch, Dunnerschdàà, Fridàà, Sàmschdàà | |
ShortestDayNames | Su, Mo, Di, Mi, Du, Fr, Sà | |
AbbreviatedDayNames | Su., Mo., Di., Mi., Du., Fr., Sà. | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Monday | |
DateSeparator | / | 01/05/2013 |
TimeSeparator | : | 19:53 |
AMDesignator | | |
PMDesignator | | |
ShortDate | dd/MM/yyyy | 01/05/2013 |
LongDate | dddd d MMMM yyyy | Mittwuch 1 Mai 2013 |
ShortTime | HH:mm | 19:53 |
LongTime | HH:mm:ss | 19:53:33 |
FullDateTime | dddd d MMMM yyyy HH:mm:ss | Mittwuch 1 Mai 2013 19:53:33 |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | € | 123,00 € |
CurrencyDecimalDigits | 2 | 123,00 € |
CurrencyDecimalSeparator | , | 12,00 € |
CurrencyGroupSeparator | | 123 456 789,00 € |
CurrencyGroupSizes | 3 | 123 456 789,00 € |
CurrencyNegativePattern | 8 | -1 234,00 € |
CurrencyPositivePattern | 3 | 1 234,00 € |
Number |
NumberDecimalDigits | 2 | 123,00 |
NumberDecimalSeparator | , | 1 234,00 |
NumberGroupSeparator | | 123 456 789,00 |
NumberGroupSizes | 3 | 123 456 789,00 |
NumberNegativePattern | 1 | -123 456 789,00 |
PositiveSign | 1 | 123 456 789,00 |
Percent |
PercentSymbol | % | 12 345 678 900,00 % |
PerMilleSymbol | ‰ | 12 345 678 900,00 % |
PercentDecimalDigits | 2 | 12 345 678 901 234 600,00 % |
PercentDecimalSeparator | , | 12 345 678 901 234 600,00 % |
PercentGroupSeparator | | 12 345 678 901 234 600,00 % |
PercentGroupSizes | 3 | 12 345 678 900,00 % |
PercentNegativePattern | 0 | -12 345 600,00 % |
PercentPositivePattern | 0 | 12 345 600,00 % |
Infinity |
NegativeInfinitySymbol | -Unendlich | |
PositiveInfinitySymbol | +Unendlich | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 1156 | |
Culture | | |
4. | Amharic (Ethiopia) | am-ET | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | የግሪጎሪያንአቆጣጠር | |
YearMonthPattern | MMMM yyyy | ሜይ 2013 |
MonthDayPattern | MMMM d ቀን | ሜይ 1 ቀን |
MonthNames | ጃንዩወሪ, ፌብሩወሪ, ማርች, ኤፕረል, ሜይ, ጁን, ጁላይ, ኦገስት, ሴፕቴምበር, ኦክተውበር, ኖቬምበር, ዲሴምበር, | |
MonthGenitiveNames | ጃንዩወሪ, ፌብሩወሪ, ማርች, ኤፕረል, ሜይ, ጁን, ጁላይ, ኦገስት, ሴፕቴምበር, ኦክተውበር, ኖቬምበር, ዲሴምበር, | |
AbbreviatedMonthNames | ጃንዩ, ፌብሩ, ማርች, ኤፕረ, ሜይ, ጁን, ጁላይ, ኦገስ, ሴፕቴ, ኦክተ, ኖቬም, ዲሴም, | |
AbbreviatedMonthGenitiveNames | ጃንዩ, ፌብሩ, ማርች, ኤፕረ, ሜይ, ጁን, ጁላይ, ኦገስ, ሴፕቴ, ኦክተ, ኖቬም, ዲሴም, | |
DayNames | እሑድ, ሰኞ, ማክሰኞ, ረቡዕ, ሐሙስ, ዓርብ, ቅዳሜ | |
ShortestDayNames | እ, ሰ, ማ, ረ, ሐ, ዓ, ቅ | |
AbbreviatedDayNames | እሑድ, ሰኞ, ማክሰ, ረቡዕ, ሐሙስ, ዓርብ, ቅዳሜ | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Sunday | |
DateSeparator | / | 1/5/2013 |
TimeSeparator | : | 7:53 ከሰዓት |
AMDesignator | ጡዋት | |
PMDesignator | ከሰዓት | |
ShortDate | d/M/yyyy | 1/5/2013 |
LongDate | dddd '፣' MMMM d 'ቀን' yyyy | ረቡዕ ፣ ሜይ 1 ቀን 2013 |
ShortTime | h:mm tt | 7:53 ከሰዓት |
LongTime | h:mm:ss tt | 7:53:33 ከሰዓት |
FullDateTime | dddd '፣' MMMM d 'ቀን' yyyy h:mm:ss tt | ረቡዕ ፣ ሜይ 1 ቀን 2013 7:53:33 ከሰዓት |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | ETB | ETB123.00 |
CurrencyDecimalDigits | 2 | ETB123.00 |
CurrencyDecimalSeparator | . | ETB12.00 |
CurrencyGroupSeparator | , | ETB123456,789.00 |
CurrencyGroupSizes | 3, 0 | ETB123456,789.00 |
CurrencyNegativePattern | 1 | -ETB1,234.00 |
CurrencyPositivePattern | 0 | ETB1,234.00 |
Number |
NumberDecimalDigits | 1 | 123.0 |
NumberDecimalSeparator | . | 1,234.0 |
NumberGroupSeparator | , | 123456,789.0 |
NumberGroupSizes | 3, 0 | 123456,789.0 |
NumberNegativePattern | 1 | -123456,789.0 |
PositiveSign | 1 | 123456,789.0 |
Percent |
PercentSymbol | % | 12345678,900.0% |
PerMilleSymbol | ‰ | 12345678,900.0% |
PercentDecimalDigits | 1 | 12345678901234,600.0% |
PercentDecimalSeparator | . | 12345678901234,600.0% |
PercentGroupSeparator | , | 12345678901234,600.0% |
PercentGroupSizes | 3, 0 | 12345678,900.0% |
PercentNegativePattern | 1 | -12345,600.0% |
PercentPositivePattern | 1 | 12345,600.0% |
Infinity |
NegativeInfinitySymbol | -Infinity | |
PositiveInfinitySymbol | Infinity | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 1118 | |
Culture | | |
5. | Arabic (Algeria) | ar-DZ | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | التقويم الميلادي (تسمية فرنسية) | |
YearMonthPattern | MMMM, yyyy | مي, 2013 |
MonthDayPattern | dd MMMM | 01 مي |
MonthNames | جانفييه, فيفرييه, مارس, أفريل, مي, جوان, جوييه, أوت, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
MonthGenitiveNames | جانفييه, فيفرييه, مارس, أفريل, مي, جوان, جوييه, أوت, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
AbbreviatedMonthNames | جانفييه, فيفرييه, مارس, أفريل, مي, جوان, جوييه, أوت, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
AbbreviatedMonthGenitiveNames | جانفييه, فيفرييه, مارس, أفريل, مي, جوان, جوييه, أوت, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
DayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
ShortestDayNames | ح, ن, ث, ر, خ, ج, س | |
AbbreviatedDayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Saturday | |
DateSeparator | - | 01-05-2013 |
TimeSeparator | : | 19:53 |
AMDesignator | ص | |
PMDesignator | م | |
ShortDate | dd-MM-yyyy | 01-05-2013 |
LongDate | dd MMMM, yyyy | 01 مي, 2013 |
ShortTime | H:mm | 19:53 |
LongTime | H:mm:ss | 19:53:33 |
FullDateTime | dd MMMM, yyyy H:mm:ss | 01 مي, 2013 19:53:33 |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | د.ج. | د.ج. 123.00 |
CurrencyDecimalDigits | 2 | د.ج. 123.00 |
CurrencyDecimalSeparator | . | د.ج. 12.00 |
CurrencyGroupSeparator | , | د.ج. 123,456,789.00 |
CurrencyGroupSizes | 3 | د.ج. 123,456,789.00 |
CurrencyNegativePattern | 3 | د.ج.1,234.00- |
CurrencyPositivePattern | 2 | د.ج. 1,234.00 |
Number |
NumberDecimalDigits | 2 | 123.00 |
NumberDecimalSeparator | . | 1,234.00 |
NumberGroupSeparator | , | 123,456,789.00 |
NumberGroupSizes | 3 | 123,456,789.00 |
NumberNegativePattern | 3 | 123,456,789.00- |
PositiveSign | 3 | 123,456,789.00 |
Percent |
PercentSymbol | % | 12,345,678,900.00 % |
PerMilleSymbol | ‰ | 12,345,678,900.00 % |
PercentDecimalDigits | 2 | 12,345,678,901,234,600.00 % |
PercentDecimalSeparator | . | 12,345,678,901,234,600.00 % |
PercentGroupSeparator | , | 12,345,678,901,234,600.00 % |
PercentGroupSizes | 3 | 12,345,678,900.00 % |
PercentNegativePattern | 0 | -12,345,600.00 % |
PercentPositivePattern | 0 | 12,345,600.00 % |
Infinity |
NegativeInfinitySymbol | -لا نهاية | |
PositiveInfinitySymbol | +لا نهاية | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 5121 | |
Culture | | |
6. | Arabic (Bahrain) | ar-BH | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | التقويم الميلادي (تسمية إنجليزية) | |
YearMonthPattern | MMMM, yyyy | مايو, 2013 |
MonthDayPattern | dd MMMM | 01 مايو |
MonthNames | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
MonthGenitiveNames | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
AbbreviatedMonthNames | يناير, فبراير, مارس, ابريل, مايو, يونيو, يوليو, اغسطس, سبتمبر, اكتوبر, نوفمبر, ديسمبر, | |
AbbreviatedMonthGenitiveNames | يناير, فبراير, مارس, ابريل, مايو, يونيو, يوليو, اغسطس, سبتمبر, اكتوبر, نوفمبر, ديسمبر, | |
DayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
ShortestDayNames | ح, ن, ث, ر, خ, ج, س | |
AbbreviatedDayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Saturday | |
DateSeparator | / | 01/05/2013 |
TimeSeparator | : | 07:53 م |
AMDesignator | ص | |
PMDesignator | م | |
ShortDate | dd/MM/yyyy | 01/05/2013 |
LongDate | dd MMMM, yyyy | 01 مايو, 2013 |
ShortTime | hh:mm tt | 07:53 م |
LongTime | hh:mm:ss tt | 07:53:33 م |
FullDateTime | dd MMMM, yyyy hh:mm:ss tt | 01 مايو, 2013 07:53:33 م |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | د.ب. | د.ب. 123.000 |
CurrencyDecimalDigits | 3 | د.ب. 123.000 |
CurrencyDecimalSeparator | . | د.ب. 12.000 |
CurrencyGroupSeparator | , | د.ب. 123,456,789.000 |
CurrencyGroupSizes | 3 | د.ب. 123,456,789.000 |
CurrencyNegativePattern | 3 | د.ب.1,234.000- |
CurrencyPositivePattern | 2 | د.ب. 1,234.000 |
Number |
NumberDecimalDigits | 3 | 123.000 |
NumberDecimalSeparator | . | 1,234.000 |
NumberGroupSeparator | , | 123,456,789.000 |
NumberGroupSizes | 3 | 123,456,789.000 |
NumberNegativePattern | 3 | 123,456,789.000- |
PositiveSign | 3 | 123,456,789.000 |
Percent |
PercentSymbol | % | 12,345,678,900.000 % |
PerMilleSymbol | ‰ | 12,345,678,900.000 % |
PercentDecimalDigits | 3 | 12,345,678,901,234,600.000 % |
PercentDecimalSeparator | . | 12,345,678,901,234,600.000 % |
PercentGroupSeparator | , | 12,345,678,901,234,600.000 % |
PercentGroupSizes | 3 | 12,345,678,900.000 % |
PercentNegativePattern | 0 | -12,345,600.000 % |
PercentPositivePattern | 0 | 12,345,600.000 % |
Infinity |
NegativeInfinitySymbol | -لا نهاية | |
PositiveInfinitySymbol | +لا نهاية | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 15361 | |
Culture | | |
7. | Arabic (Egypt) | ar-EG | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | التقويم الميلادي (تسمية إنجليزية) | |
YearMonthPattern | MMMM, yyyy | مايو, 2013 |
MonthDayPattern | dd MMMM | 01 مايو |
MonthNames | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
MonthGenitiveNames | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
AbbreviatedMonthNames | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
AbbreviatedMonthGenitiveNames | يناير, فبراير, مارس, أبريل, مايو, يونيو, يوليو, أغسطس, سبتمبر, أكتوبر, نوفمبر, ديسمبر, | |
DayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
ShortestDayNames | ح, ن, ث, ر, خ, ج, س | |
AbbreviatedDayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Saturday | |
DateSeparator | / | 01/05/2013 |
TimeSeparator | : | 07:53 م |
AMDesignator | ص | |
PMDesignator | م | |
ShortDate | dd/MM/yyyy | 01/05/2013 |
LongDate | dd MMMM, yyyy | 01 مايو, 2013 |
ShortTime | hh:mm tt | 07:53 م |
LongTime | hh:mm:ss tt | 07:53:33 م |
FullDateTime | dd MMMM, yyyy hh:mm:ss tt | 01 مايو, 2013 07:53:33 م |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | ج.م. | ج.م. 123.00 |
CurrencyDecimalDigits | 2 | ج.م. 123.00 |
CurrencyDecimalSeparator | . | ج.م. 12.00 |
CurrencyGroupSeparator | , | ج.م. 123,456,789.00 |
CurrencyGroupSizes | 3 | ج.م. 123,456,789.00 |
CurrencyNegativePattern | 3 | ج.م.1,234.00- |
CurrencyPositivePattern | 2 | ج.م. 1,234.00 |
Number |
NumberDecimalDigits | 3 | 123.000 |
NumberDecimalSeparator | . | 1,234.000 |
NumberGroupSeparator | , | 123,456,789.000 |
NumberGroupSizes | 3 | 123,456,789.000 |
NumberNegativePattern | 3 | 123,456,789.000- |
PositiveSign | 3 | 123,456,789.000 |
Percent |
PercentSymbol | % | 12,345,678,900.000 % |
PerMilleSymbol | ‰ | 12,345,678,900.000 % |
PercentDecimalDigits | 3 | 12,345,678,901,234,600.000 % |
PercentDecimalSeparator | . | 12,345,678,901,234,600.000 % |
PercentGroupSeparator | , | 12,345,678,901,234,600.000 % |
PercentGroupSizes | 3 | 12,345,678,900.000 % |
PercentNegativePattern | 0 | -12,345,600.000 % |
PercentPositivePattern | 0 | 12,345,600.000 % |
Infinity |
NegativeInfinitySymbol | -لا نهاية | |
PositiveInfinitySymbol | +لا نهاية | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 3073 | |
Culture | | |
8. | Arabic (Iraq) | ar-IQ | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | التقويم الميلادي (عربي) | |
YearMonthPattern | MMMM, yyyy | أيار, 2013 |
MonthDayPattern | dd MMMM | 01 أيار |
MonthNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
MonthGenitiveNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
AbbreviatedMonthNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
AbbreviatedMonthGenitiveNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
DayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
ShortestDayNames | ح, ن, ث, ر, خ, ج, س | |
AbbreviatedDayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Saturday | |
DateSeparator | / | 01/05/2013 |
TimeSeparator | : | 07:53 م |
AMDesignator | ص | |
PMDesignator | م | |
ShortDate | dd/MM/yyyy | 01/05/2013 |
LongDate | dd MMMM, yyyy | 01 أيار, 2013 |
ShortTime | hh:mm tt | 07:53 م |
LongTime | hh:mm:ss tt | 07:53:33 م |
FullDateTime | dd MMMM, yyyy hh:mm:ss tt | 01 أيار, 2013 07:53:33 م |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
CurrencySymbol | د.ع. | د.ع. 123.00 |
CurrencyDecimalDigits | 2 | د.ع. 123.00 |
CurrencyDecimalSeparator | . | د.ع. 12.00 |
CurrencyGroupSeparator | , | د.ع. 123,456,789.00 |
CurrencyGroupSizes | 3 | د.ع. 123,456,789.00 |
CurrencyNegativePattern | 3 | د.ع.1,234.00- |
CurrencyPositivePattern | 2 | د.ع. 1,234.00 |
Number |
NumberDecimalDigits | 2 | 123.00 |
NumberDecimalSeparator | . | 1,234.00 |
NumberGroupSeparator | , | 123,456,789.00 |
NumberGroupSizes | 3 | 123,456,789.00 |
NumberNegativePattern | 3 | 123,456,789.00- |
PositiveSign | 3 | 123,456,789.00 |
Percent |
PercentSymbol | % | 12,345,678,900.00 % |
PerMilleSymbol | ‰ | 12,345,678,900.00 % |
PercentDecimalDigits | 2 | 12,345,678,901,234,600.00 % |
PercentDecimalSeparator | . | 12,345,678,901,234,600.00 % |
PercentGroupSeparator | , | 12,345,678,901,234,600.00 % |
PercentGroupSizes | 3 | 12,345,678,900.00 % |
PercentNegativePattern | 0 | -12,345,600.00 % |
PercentPositivePattern | 0 | 12,345,600.00 % |
Infinity |
NegativeInfinitySymbol | -لا نهاية | |
PositiveInfinitySymbol | +لا نهاية | |
Culture mapping with SQL Server language |
Name | | |
Alias | | |
LCID | 2049 | |
Culture | | |
9. | Arabic (Jordan) | ar-JO | DateTime |
Calendar | GregorianCalendar | |
NativeCalendarName | التقويم الميلادي (عربي) | |
YearMonthPattern | MMMM, yyyy | أيار, 2013 |
MonthDayPattern | dd MMMM | 01 أيار |
MonthNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
MonthGenitiveNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
AbbreviatedMonthNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
AbbreviatedMonthGenitiveNames | كانون الثاني, شباط, آذار, نيسان, أيار, حزيران, تموز, آب, أيلول, تشرين الأول, تشرين الثاني, كانون الأول, | |
DayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
ShortestDayNames | ح, ن, ث, ر, خ, ج, س | |
AbbreviatedDayNames | الأحد, الإثنين, الثلاثاء, الأربعاء, الخميس, الجمعة, السبت | |
CalendarWeekRule | FirstDay | |
FirstDayOfWeek | Saturday | |
DateSeparator | / | 01/05/2013 |
TimeSeparator | : | 07:53 م |
AMDesignator | ص | |
PMDesignator | م | |
ShortDate | dd/MM/yyyy | 01/05/2013 |
LongDate | dd MMMM, yyyy | 01 أيار, 2013 |
ShortTime | hh:mm tt | 07:53 م |
LongTime | hh:mm:ss tt | 07:53:33 م |
FullDateTime | dd MMMM, yyyy hh:mm:ss tt | 01 أيار, 2013 07:53:33 م |
SortableDateTime | yyyy'-'MM'-'dd'T'HH':'mm':'ss | 2013-05-01T19:53:33 |
UniversalSortableDateTime | yyyy'-'MM'-'dd HH':'mm':'ss'Z' | 2013-05-01 19:53:33Z |
Currency |
