Click here to Skip to main content
16,022,418 members
Please Sign up or sign in to vote.
3.00/5 (2 votes)
See more:
Hi
I have a table with the following values
MSIL
day_of_week              cycle                            dated        start_delivery end_delivery
------------------------ -------------------------------- ------------ -------------- ------------
FRIDAY                   EARLY MORNING                    1/14/2011    09:03:00.      09:18:00.
FRIDAY                   MORNING                          1/14/2011    10:58:00.      11:14:00.
FRIDAY                   NOON                             1/14/2011    12:38:00.      12:52:00.
FRIDAY                   AFTERNOON                        1/14/2011    14:48:00.      15:03:00.
FRIDAY                   LATE AFTERNOON                   1/14/2011    16:47:00.      17:03:00.
FRIDAY                   END OF DAY                       1/14/2011    20:45:00.      21:10:00.
MONDAY                   EARLY MORNING                    1/17/2011    07:58:00.      08:12:00.
MONDAY                   MORNING                          1/17/2011    10:38:00.      10:53:00.
MONDAY                   NOON                             1/17/2011    12:43:00.      12:58:00.
MONDAY                   AFTERNOON                        1/17/2011    14:53:00.      15:08:00.
MONDAY                   LATE AFTERNOON                   1/17/2011    16:48:00.      17:04:00.
MONDAY                   END OF DAY                       1/17/2011    23:35:00.      23:59:00.
THURSDAY                 EARLY MORNING                    1/13/2011    07:48:00.      08:00:00.
THURSDAY                 MORNING                          1/13/2011    10:33:00.      10:46:00.
THURSDAY                 NOON                             1/13/2011    12:32:00.      12:46:00.
THURSDAY                 AFTERNOON                        1/13/2011    14:37:00.      14:51:00.
THURSDAY                 LATE AFTERNOON                   1/13/2011    16:37:00.      16:52:00.
THURSDAY                 END OF DAY                       1/13/2011    21:00:00.      21:23:00.
TUESDAY                  EARLY MORNING                    1/18/2011    07:53:00.      08:07:00.
TUESDAY                  MORNING                          1/18/2011    10:43:00.      10:57:00.
TUESDAY                  NOON                             1/18/2011    12:48:00.      13:02:00.
TUESDAY                  AFTERNOON                        1/18/2011    14:53:00.      15:07:00.
TUESDAY                  LATE AFTERNOON                   1/18/2011    16:43:00.      16:59:00.
TUESDAY                  END OF DAY                       1/18/2011    21:00:00.      21:23:00.
WEDNESDAY                EARLY MORNING                    1/19/2011    07:53:00.      08:07:00.
WEDNESDAY                MORNING                          1/19/2011    10:38:00.      10:52:00.
WEDNESDAY                NOON                             1/19/2011    12:39:00.      12:53:00.
WEDNESDAY                AFTERNOON                        1/19/2011    14:53:00.      15:07:00.
WEDNESDAY                LATE AFTERNOON                   1/19/2011    16:47:00.      17:03:00.
WEDNESDAY                END OF DAY                       1/19/2011    21:00:00.      21:25:00.
WEEKLY                   END OF DAY                       1/14/2011    09:33:00.      22:51:00.

and would like to display them as a chart using the chart control. I have tried using DataBindTable which is not working. Could someone please assist.
Posted

This could help you out
http://code.msdn.microsoft.com/mschart
 
Share this answer
 
What is the version of framework you are using.

Following is the link for creating sample Chart controls for .Net framework 3.5

http://www.dotnetcurry.com/ShowArticle.aspx?ID=238[^]

Hope this will help..
 
Share this answer
 
Comments
ajmiester 27-Jan-11 11:39am    
Thank you for the quick response. I followed instructions provided on the site but due to multiple data values for the same day/cycle the chart is only displaying one Axis. Do you have any suggestion based on the values in my table.

Thank you
ajmiester 27-Jan-11 16:35pm    
Any suggestions?

This content, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)



CodeProject, 20 Bay Street, 11th Floor Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900